4.1
SMART PRO (RELAY TYPE)
Specification
- Digital Volt-Amp. Meter
- Contactor & Thermal Relay Type
- Thermal Overload Protection by Relay
- Phase Failure Protection
- Inbuilt AUTO- SWITCH
| SR NO. | H.P. | RELAY RANGE | CONTACTOR TYPE |
|---|---|---|---|
| 1 | 3.0 | 6-10 A | MK-1 |
| 2 | 5.0 | 9-14 A | MK-1 |
| 3 | 7.5 | 13-21 A | MK-1 |
| 4 | 7.5 (HEAVY) | 13-21 A | MU |
| 5 | 10.0 (HEAVY) | 20-32 A | MU |
| 6 | 15.0 (HEAVY) | 28-42 A | MU |
Application
Induction Motor, Three Phase Dol Monoblock/ Openwell Pump Set For Drawing Water in Residence, Commercial, Farming, Gardening Purpose.







